Megan Hull
From KeyWiki
Megan Hull was a Project Director for Democracy Reform at the Center for Civic Participation. In 2004, she was a Co-Director of the coalition that investigated polling place problems and vote counting irregularities in Ohio and New Mexico. She comes from a family of progressive political activists. Her father, M. Blair Hull, Jr. founded the Hull Family Foundation.
Donations
Hull has donated at least $177,458 to progressive organizations, foundations and candidates.[1]
| Date | Amount | Recipient |
|---|---|---|
| 9/18/08 | $5,000 | Vote Today Ohio |
| 10/9/06 | $5,000 | Democratic National Committee Services Corp (D) |
| 4/16/09 | $2,400 | Judy Chu (D) |
| 2/7/08 | $2,300 | Nancy Skinner (D) |
| 12/4/07 | $2,300 | Darcy Burner (D) |
| 3/31/08 | $2,300 | Darcy Burner (D) |
| 2/6/08 | $2,300 | Hillary Clinton (D) |
| 6/30/07 | $2,300 | Donna Edwards (D) |
| 10/17/06 | $2,100 | Diane Goss Farrell (D) |
| 6/29/06 | $2,100 | Jennifer L Lawless (D) |
| 2/14/06 | $2,100 | Nancy Skinner (D) |
| 10/11/06 | $2,100 | Darcy Burner (D) |
| 9/28/05 | $2,100 | Jennifer L Lawless (D) |
| 3/31/06 | $2,100 | Nancy Skinner (D) |
| 10/17/06 | $2,100 | Victoria Wells Wulsin (D) |
| 2/4/08 | $2,000 | Hillary Clinton (D) |
| 10/27/06 | $1,600 | Claire McCaskill (D) |
| 2/20/09 | $1,400 | Sara Feigenholtz (D) |
| 9/24/08 | $1,300 | Kay R Hagan (D) |
| 9/24/08 | $1,300 | Jeanne Shaheen (D) |
| 9/4/08 | $1,000 | Womencount PAC |
| 9/25/08 | $1,000 | Linda D Stender (D) |
| 3/31/08 | $1,000 | Kay R Hagan (D) |
| 9/25/08 | $1,000 | Betsy Markey (D) |
| 11/2/08 | $1,000 | Rebecca Greenwald (D) |
| 9/13/08 | $1,000 | Kay R Hagan (D) |
| 9/30/08 | $1,000 | Barack Obama (D) |
| 6/3/08 | $1,000 | Chellie Pingree (D) |
| 9/13/08 | $1,000 | Jeanne Shaheen (D) |
| 2/25/09 | $1,000 | Womencount PAC |
| 6/15/09 | $1,000 | Donna Edwards (D) |
| 4/16/09 | $1,000 | Robin Carnahan (D) |
| 2/17/09 | $1,000 | Sara Feigenholtz (D) |
| 10/28/08 | $1,000 | Judith W Baker (D) |
| 11/14/04 | $1,000 | Patricia Lamarche (3) |
| 10/13/06 | $1,000 | National Womens Political Caucus |
| 6/29/06 | $1,000 | Donna Fern Edwards (D) |
| 10/24/08 | $996 | Barack Obama (D) |
| 10/29/08 | $800 | Judith W Baker (D) |
| 10/29/08 | $700 | Linda D Stender (D) |
| 10/15/08 | $500 | Victoria Wells Wulsin (D) |
| 9/30/08 | $500 | Victoria Wells Wulsin (D) |
| 10/24/08 | $500 | Victoria Wells Wulsin (D) |
| 10/28/08 | $500 | Annette Taddeo (D) |
| 9/30/08 | $500 | Annette Taddeo (D) |
| 9/13/08 | $500 | PAC for a Change (D) |
| 9/24/08 | $500 | PAC for a Change (D) |
| 9/30/08 | $500 | Judith W Baker (D) |
| 9/30/08 | $500 | Kay Barnes (D) |
| 9/30/08 | $500 | Siobhan L Bennett (D) |
| 11/2/08 | $500 | Siobhan L Bennett (D) |
| 2/29/08 | $500 | Donna Edwards (D) |
| 5/28/08 | $500 | Donna Edwards (D) |
| 10/6/08 | $500 | Rebecca Greenwald (D) |
| 9/30/08 | $500 | Christine Jennings (D) |
| 6/19/08 | $500 | Scott Kleeb (D) |
| 9/30/08 | $500 | Suzanne Kosmas (D) |
| 9/30/08 | $500 | Alice J Kryzan (D) |
| 10/28/08 | $500 | Alice J Kryzan (D) |
| 11/2/08 | $500 | Alice J Kryzan (D) |
| 8/10/06 | $500 | Claire McCaskill (D) |
| 6/13/06 | $500 | 21st Century Democrats |
| 10/22/00 | $500 | Betty McCollum (D) |
| 9/30/08 | $300 | Barack Obama (D) |
| 2/2/08 | $300 | Hillary Clinton (D) |
| 2/2/08 | $300 | ActBlue |
| 10/10/06 | $272 | ActBlue |
| 11/2/07 | $250 | ActBlue |
| 10/15/08 | $250 | Siobhan L Bennett (D) |
| 6/29/09 | $250 | Chellie Pingree (D) |
| 6/29/09 | $250 | Progressive Change Campaign Committee |
| 8/3/07 | $250 | DNC Services Corp (D) |
| 10/15/08 | $250 | Carol Shea-Porter (D) |
| 12/7/07 | $250 | Robin Weirauch (D) |
| 6/30/07 | $250 | Victoria Wells Wulsin (D) |
| 2/7/08 | $240 | ActBlue |
| 10/26/07 | $240 | ActBlue |
| 12/4/07 | $230 | ActBlue |
| 2/6/08 | $230 | ActBlue |
| 2/4/08 | $200 | ActBlue |
| 9/22/06 | $-2,100 | Jennifer L Lawless (D) |
| 8/28/08 | $-2,300 | Hillary Clinton (D) |
| 9/19/08 | $5,000 | Democratic Senatorial Campaign Cmte (D) |
| 10/16/06 | $2,100 | Jill T Derby (D) |
| 10/27/06 | $2,100 | Melissa Bean (D) |
| 10/16/06 | $2,100 | Judith Feder (D) |
| 10/11/06 | $2,100 | Mary Jo Kilroy (D) |
| 12/7/06 | $1,850 | Karen R Carter (D) |
| 9/20/06 | $1,100 | Kirsten E Gillibrand (D) |
| 3/31/06 | $1,000 | Kirsten E Gillibrand (D) |
| 9/25/08 | $1,000 | Dina Titus (D) |
| 9/25/08 | $1,000 | Mary Jo Kilroy (D) |
| 6/3/08 | $1,000 | Leslie L Byrne (D) |
| 10/28/08 | $1,000 | Debbie Cook (D) |
| 10/15/08 | $500 | Judith Feder (D) |
| 11/2/08 | $500 | Mary Jo Kilroy (D) |
| 9/30/08 | $500 | Jill T Derby (D) |
| 9/30/08 | $500 | Judith Feder (D) |
| 11/3/08 | $500 | Dina Titus (D) |
| 11/3/08 | $500 | Dina Titus (D) |
| 11/2/08 | $450 | Judith Feder (D) |
| 8/16/07 | $250 | Judith Feder (D) |
| 11/15/06 | $250 | Karen R Carter (D) |
| 10/3/06 | $250 | Ben Cardin (D) |
| 9/6/06 | $1,000 | EMILY's List |
| 4/16/04 | $1,000 | EMILY's List |
| 7/26/04 | $500 | EMILY's List |
| 10/29/04 | $20,000 | DNC Services Corp (D) |
| 10/27/04 | $5,000 | DNC Services Corp (D) |
| 9/23/05 | $5,000 | DNC Services Corp (D) |
| 6/23/05 | $5,000 | DNC Services Corp (D) |
| 5/31/05 | $5,000 | DNC Services Corp (D) |
| 11/4/06 | $2,500 | EMILY's List |
| 2/14/08 | $2,500 | EMILY's List |
| 4/25/07 | $1,300 | EMILY's List |
| 12/31/07 | $15,000 | DNC Services Corp (D) |
| 9/26/06 | $5,000 | DNC Services Corp (D) |
| 5/7/08 | $5,000 | National Organization for Women |
| 10/22/00 | $500 | Linda W Chapin (D) |
| 9/16/08 | $250 | National Committee for an Effective Congress |
| 2/19/09 | $250 | DNC Services Corp (D) |
"Campaign Money" also provides information about Megan Hull's donations to campaigns.

